The third installment of our favorite visualizations of 2015 is here, with the first part of the 100 most interesting visualizations that we brought to you in the Interactive Inspiration weekly column. Don’t miss the previous posts, with interactive maps and infographics printed in magazines and newspapers.
Ranging from projects developed by the top news organizations to ones created by other companies and independent designers, these picks stood out in the many we brought to you every week. We hope you enjoy it as much as we did preparing this post.
The State of the Union in emojis | The Guardian
A Half Century of Martian Invasions | National Geographic
The Papers Most Discussed in 2014 | Scientific American
Auschwitz | La Vanguardia
Every vaccine counts | GAVI
2080 weeks of weather in Milan | Giovanni Magni
An Illustrated history of the Superbowl halftime show | The Washington Post
450 reasons to love Rio de Janeiro | O Globo
Watch how the measles outbreak spreads when kids get vaccinated – and when they don’t | The Guardian
Climbing the global debt mountain | Financial Times
The Monroe Palace | O Globo
One way to Mars | The Washington Post
Battling Infectious Diseases in the 20th Century: The Impact of Vaccines | The Wall Street Journal
Nine Charts about Wealth Inequality in America | Urban Institute
Global land deals | The Guardian
Election 2015: The Guardian poll projection | The Guardian
The Changing Nature of Middle-Class Jobs | The New York Times
A guide to sweeteners | The Washington Post
Leonard Nimoy and Mr. Spock: An illustrated guide | Los Angeles Times
The #Oscars Race on Twitter | Twitter
How to Build an Oscar Winner | Bloomberg
Migration in the Netherlands | Roxana Torre
A 3-D View of a Chart That Predicts The Economic Future: The Yield Curve | The New York Times
The Demolition of Workers’ Comp | ProPublica
Top 100 Articles for Deletion Discussion on Wikipedia | Mark Jackson
An illustrated guide to all 456 deaths in “Game of Thrones” | The Washington Post
Close the Gap | Ri Liu
Journey to the center of the Earth | BBC
Tax Day: Are You Receiving a Marriage Penalty or Bonus? | The New York Times
Summer music “Festivalaganza” | USA Today
Where the game’s always on | The Washington Post
Potential candidates in the race for 2016 | Associated Press
The Master, Margarita, and Bulgakov’s Moscow | Ria.ru
History of Crayola Colors | Stephen Wagner
Stereotropes | Bocoup
Is the Nasdaq in Another Bubble?| The Wall Street Journal
How happy is your country? | The Washington Post
50 Years of ‘Avengers’ Comic Book Covers Through Color | The Wall Street Journal
How D.C. Metro grew over the years | The Washington Post
China’s overseas investments | South China Morning Post
Medical marijuana name game | The Los Angeles Times
Cruise Control | ProPublica
Destiny Candy Crush | El Mundo
This Is How Fast America Changes Its Mind | Bloomberg Business
Reach the Moon
Rank of the most populous cities at each census: 1790-1890 | Jim Vallandingham
The Complete History Of The NBA | FiveThirtyEight
In Pieces | Bryan James
The counted | The Guardian
Fallen.io | Neil Halloran
Time to close this first half of our list with the most interesting and engaging data visualizations of the year. We’ll return next Friday with the second part, but until then, explore all the examples of interactive visualizations and maps that we have on Pinterest.

















































